Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2008, February. Released 2008, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 47 x 15 mm, 66 cc (4.25 x 1.85 x 0.59 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Downloadable wallpapers, screensavers |
Platform | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 369 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 120MB 128MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Carl Zeiss optics, xenon flash | |
Video | 480p@30fps |
Selfie camera | Single | Videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; Nokia Maps | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Push to talk WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) TV-out Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 900 mAh battery (BP-5M) |
---|---|---|
Stand-by | Up to 250 h (2G) / 240 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) | |
Music play | Up to 13 h |
Misc | Colors | Black and Cyan, Purple |
---|---|---|
SAR | 1.12 W/kg (head) 0.44 W/kg (body) | |
SAR EU | 0.75 W/kg (head) |
Network | Technology | GSM / HSPA |
---|