Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2007, September. Released 2008, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109.7 x 50.7 x 16.8 mm (4.32 x 2.00 x 0.66 in) |
|---|---|---|
| Weight | 119 g (4.20 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~26.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Protection | Scratch-resistant glass | |
| Screensavers and wallpapers |
| Platform | OS | Symbian 9.2, UIQ 3.2 |
|---|---|---|
| Chipset | TI OMAP 2420 | |
| CPU | 300 MHz ARM 1136 | |
| GPU | PowerVR MBX |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 70MB 64MB RAM 128MB ROM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p@30fps |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB 1.1 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| MP3/AAC/AAC+/WAV/MP4/WMA/iMelody player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 1130 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black, Chrome |
|---|---|---|
| SAR | 1.39 W/kg (head) 0.62 W/kg (body) | |
| SAR EU | 1.10 W/kg (head) |
| Network | Technology | GSM / HSPA |
|---|