Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2010, April. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 52 x 16 mm (4.06 x 2.05 x 0.63 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~39.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Protection | Scratch-resistant glass |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 260MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 480p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | USB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Games | Yes, incl. motion-based + downloadable | |
Java | Yes, MIDP 2.0 | |
Walkman 4.0 player FLAC/MP3/eAAC+/WAV player SensMe, Track ID MP4/H.264 player Photo editor YouTube, Facebook, Twitter applications Organizer Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 340 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
Network | Technology | GSM / HSPA |
---|