Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2006, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 93.8 x 46 x 20.3 mm (3.69 x 1.81 x 0.80 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 30 x 40 mm, 12.4 cm2 (~28.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Second external mono display 72 x 12 pixels |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 2.1MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | SQCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input Organizer Voice memo Rate conversion |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 40 min |
| Network | Technology | GSM |
|---|