Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 44 x 20 mm, 76 cc (4.06 x 1.73 x 0.79 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | Active TFT, 65K colors |
---|---|---|
Size | 1.5 inches, 27 x 27 mm, 7.3 cm2 (~16.0% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 5 lines, 1:1 ratio (~121 ppi density) | |
Wallpapers Four-way navigation |
Memory | Card slot | MMC, 32 MB included |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 6MB | |
150 short messages 16 voice commands, 25 voice dial slots 3 min voice memo |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
Positioning | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Pop-Port |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Beach Ralley II, Golf, Chess Puzzle + Java | |
Languages | Major European languages | |
Java | Yes | |
MP3/Video player Predictive text input Organizer Voice command Presence enhanced contacts Interchangeable covers |
Battery | Type | Removable Li-Ion 850 mAh battery (BL-5C) |
---|
Network | Technology | GSM |
---|