Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108.6 x 53 x 20.9 mm, 98 cc (4.28 x 2.09 x 0.82 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~24.4% screen-to-body ratio) | |
| Resolution | 176 x 208 pixels (~130 ppi density) | |
| 5-way navi key Downloadable themes |
| Platform | OS | Symbian 7.0s, Series 60 v2.0 UI |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | 123 MHz ARM925T |
| Memory | Card slot | RS-DV-MMC, 64 MB included |
|---|---|---|
| Internal | 8MB | |
| 10 min video clips |
| Main Camera | Single | 1 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| Positioning | No | |
| Radio | No | |
| USB | Pop-Port |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML with .pdf support | |
| MP3/AAC/MP4 player Predictive text input Organizer Voice command/memo |
| Battery | Type | Removable Li-Ion 900 mAh battery (BL-5C) |
|---|
| Network | Technology | GSM |
|---|