Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2009, January. Released 2009, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109.8 x 45 x 11.2 mm, 46.5 cc (4.32 x 1.77 x 0.44 in) |
|---|---|---|
| Weight | 116.5 g (4.09 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~30.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot), 1 GB included |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 170MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS; Nokia Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Games | 3 + Downloadable | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.263 player MP3/WAV/eAAC+/WMA player Organizer Voice command/dial Predictive text input |
| Battery | Type | Removable Li-Ion 970 mAh battery (BL-6Q) |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 20 h |
| Misc | Color | Matte metallic |
|---|---|---|
| SAR | 0.79 W/kg (head) 0.87 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 10.2/2 Mbps |