Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 104 x 44 x 18 mm, 75 cc (4.09 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~15.9% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
| Downloadable wallpapers, screensavers, themes |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 x 10 fields | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3MB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Languages | Major European languages | |
| Java | Yes, MIDP 2.0 | |
| MP3 player and recorder Smart messaging Calculator Voice Dial Mobile chat Profiles Currency converter |
| Battery | Type | Removable Li-Ion 900 mAh battery (BL-5C) |
|---|
| Network | Technology | GSM |
|---|