Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM |
|---|
| Launch | Announced | 2009, March. Released 2009, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113 x 48.9 x 17.4 mm (4.45 x 1.93 x 0.69 in) |
|---|---|---|
| Weight | 102.8 g (3.60 oz) | |
| SIM | Mini-SIM | |
| MIL-STD-810F compliant salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant IP57 dust/water resistant (up to 1m for 30 min) Anti-shock materials (urethane) Flashlight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2 (~17.6% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) | |
| Wallpapers |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 7MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | flash | |
| Video | @15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Stopwatch MP3/eAAC+/WMA/WAV player MP4/3GP/M4V player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|