Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 46 x 20 mm, 80 cc (4.21 x 1.81 x 0.79 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~14.7% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
| 4-way navi key Screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4MB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | ||
| Games | 3 - Mobile Soccer, Bounce, Nature Park | |
| Languages | Major European and Asia-Pacific languages | |
| Java | No | |
| Predictive text input Stopwatch Organizer Changeable front and back covers |
| Battery | Type | Removable Li-Ion 820 mAh battery (BR-5C) |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min | |
| Type | Standard, Li-Ion 850 mAh (BL-5C) |