Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Network | Technology | GSM |
---|
Launch | Announced | 2002, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 44 x 13.5 mm, 60 cc (4.02 x 1.73 x 0.53 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~16.2% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 8 lines, 1:1 ratio (~121 ppi density) | |
Adjustable display brightness Four-way scroll Dynamic font size |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 x 3 fields | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 725 KB | |
In shared memory: - Phonebook - 150 text messages - 250 calendar notes - 30 Todo entries In 725 kB memory pool - MMS, max 30 kB each - 20 gallery ringtones - Up to 35 images - Up to 6 Java app |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
3.5mm jack | No | |
Ascending ringing tones Personal alert tones |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | Puzzle Chess + Java downloadable | |
Languages | Major European languages | |
Java | Yes | |
Predictive text input Organizer Infrared transfer of data between compatible phones Xpress-on covers Profiles |
Battery | Type | Removable Li-Ion 760 mAh battery (BL-4C) |
---|