Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Network | Technology | GSM |
---|
Launch | Announced | 2003, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 46 x 20 mm, 83 cc (4.06 x 1.81 x 0.79 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 1.25 inches, 4.7 cm2 (~9.9% screen-to-body ratio) | |
Resolution | 96 x 65 pixels, 3:2 ratio (~93 ppi density) | |
Wallpapers (downloadable) Digital clock screensaver (fixed) Dynamic font size Softkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 x 3 fields | |
Call records | 20 dialed, 10 received, 10 missed calls | |
50 text messages 10 voice dial numbers 250 Calendar notes 30 To-do entries Message templates |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones | |
3.5mm jack | No | |
Ascending ringing tones Personal alert tones |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 2 (Backgammon and Sky Diver) + Java | |
Languages | Major European and Asian languages | |
Java | Yes | |
Titanium casing Predictive text input Organizer Voice command Mobile Chat Profile Selection |
Battery | Type | Removable Li-Ion 830 mAh battery (BLB-2) |
---|