Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2007, August. Released 2007, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98.5 x 48.5 x 17 mm, 75 cc (3.88 x 1.91 x 0.67 in) |
|---|---|---|
| Weight | 111 g (3.92 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~31.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| NaviSlide navigation key Downloadable themes |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes | |
| Internal | 20MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@15fps |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, MP4, WMA, AAC, video tones ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Games | Snake II, Rally 3D, Music Guess, Towerbloxx | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4/AAC/eAAc/WMA player Nokia sensor World Clock II Converter II Predictive text input Stopwatch Voice memo/commands |
| Battery | Type | Removable Li-Ion 900 mAh battery (BP-5M) |
|---|
| Network | Technology | GSM / UMTS |
|---|