Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2006, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 104.5 x 51.3 x 13.8 mm (4.11 x 2.02 x 0.54 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches, 13.7 cm2 (~25.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~190 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Video telephony & streaming MP3/AAC/AAC+/e-AAC+/WMA player Predictive text input Document viewer (Word, Excel, PowerPoint, PDF) Organizer Voice memo |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|