Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2009, June. Released 2009, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 58 x 10 mm, 65 cc (4.49 x 2.28 x 0.39 in) |
|---|---|---|
| Weight | 128 g (4.52 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.36 inches, 17.2 cm2 (~26.1% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~169 ppi density) |
| Platform | OS | Symbian OS 9.3, Series 60 v3.2 UI |
|---|---|---|
| CPU | 600 MHz ARM 11 |
| Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Internal | 250 MB, 128 MB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Video | 480p@15fps | |
| Secondary | VGA videocall camera |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS; Nokia Maps 3.0 | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
| Battery | Removable Li-Po 1500 mAh battery (BP-4L) | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / 576 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |
| Misc | Colors | White, Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple, White Edition |
|---|---|---|
| SAR | 1.39 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 1.31 W/kg (head) |
| Network | Technology | GSM / HSPA |
|---|