Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM |
|---|
| Launch | Announced | 2008. Released 2008 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 88.1 x 45.6 x 19.8 mm (3.47 x 1.80 x 0.78 in) |
|---|---|---|
| Weight | 74 g (2.61 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~18.1% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
| Wallpaper |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 600 KB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2 | |
| Games | No | |
| Java | No | |
| Voice memo Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 750 mAh battery |
|---|