Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2007, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 48.6 x 16.3 mm (4.21 x 1.91 x 0.64 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~24.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Platform | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 64MB RAM, 128MB ROM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Predictive text input Voice memo |
| Battery | Type | Removable Li-Ion 1100 mAh battery |
|---|---|---|
| Stand-by | Up to 188 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Colors | Black |
|---|
| Network | Technology | GSM |
|---|