Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2006, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 46 x 21 mm (3.94 x 1.81 x 0.83 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 45 mm, 15.0 cm2 (~32.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| 4-way navi key Downloadable screensavers, wallpapers |
| Memory | Card slot | miniSD, 512 MB included |
|---|---|---|
| Phonebook | 500 x 16 fields, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 6MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB | Pop-Port 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Push to Talk MP3/AAC/M4A/eAAC+ player Predictive text input Organizer SyncML Voice dial/memo |
| Battery | Type | Removable Li-Ion 1100 mAh battery (BP-6M) |
|---|