Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 57 x 24 mm (4.53 x 2.24 x 0.94 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Mini-SIM | |
- Stylus |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.9 inches, 40 x 62 mm, 24.8 cm2 (~37.8% screen-to-body ratio) | |
Resolution | 208 x 320 pixels, 3:2 ratio (~132 ppi density) | |
- JogDial - Image handling |
Platform | OS | Symbian 7.0, UIQ v2.1 UI |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4000 156 MHz |
Memory | Card slot | Memory Stick Duo, up to 128 MB, 32 MB included |
---|---|---|
Internal | 16 MB |
Camera | Primary | VGA |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML, iMode. HTML | |
- MP4/MP3 player - Predictive text input - Organizer - Voice mail |
Battery | Removable Li-Po 1000 mAh battery | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 16 h |
Misc | Colors | Urban Grey |
---|---|---|
SAR | 1.01 W/kg (head) 0.45 W/kg (body) | |
SAR EU | 0.91 W/kg (head) |
Network | Technology | GSM |
---|