Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108.6 x 55.2 x 20.5 mm, 104 cc (4.28 x 2.17 x 0.81 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~23.4% screen-to-body ratio) | |
| Resolution | 176 x 208 pixels (~130 ppi density) | |
| 5-way navi key Downloadable themes |
| Platform | OS | Symbian OS 8.0a , Series 60 UI |
|---|---|---|
| Chipset | TI OMAP 1710 | |
| CPU | 220 MHz ARM926EJ-S |
| Memory | Card slot | RS-DV-MMC, 64 MB included |
|---|---|---|
| Internal | 10MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | QCIF |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | Pop-Port |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML with .pdf support | |
| Push to talk MP3/AAC/MP4 player Predictive text input Organizer Voice command/memo |
| Battery | Type | Removable Li-Ion 900 mAh battery (BL-5C) |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h |
| Misc | Color | Silver |
|---|---|---|
| SAR | 0.56 W/kg (head) 0.67 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) |
| Network | Technology | GSM / UMTS |
|---|