Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 46 x 21 mm, 79 cc (4.17 x 1.81 x 0.83 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~14.9% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 8 lines, 1:1 ratio (~121 ppi density) | |
5-way joystick |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 x 10 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 3.5MB | |
10 voice dial numbers |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | 5 - Backgammon, Bounce, Bowling, Chess Puzzle, Water Rapid + downloadable | |
Languages | Major European and Asia-Pacific languages | |
Java | Yes, MIDP 2.0 | |
Predictive text input Organizer Voice dial/memo |
Battery | Type | Removable Li-Ion 850 mAh battery (BL-5C) |
---|
Network | Technology | GSM |
---|