Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 88 x 46 x 22 mm, 79 cc (3.46 x 1.81 x 0.87 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 2.0 inches, 31 x 39 mm, 12.6 cm2 (~31.1% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~102 ppi density) | |
| Second external display 4096 colors (96 x 65 pixels) 5-way navi key Downloadable themes |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | Yes | |
| Internal | 2.2MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Pop-Port |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes, downloadable | |
| Languages | Major European and Asia-Pacific languages | |
| Java | Yes, MIDP 2.0 | |
| Push-to-talk service SyncML Voice dial Presence enhanced contacts Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 760 mAh battery (BL-4C) |
|---|