Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Launch | Announced | 2006, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103.5 x 44 x 9.4 mm (4.07 x 1.73 x 0.37 in) |
|---|---|---|
| Weight | 77 g (2.72 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches, 33 x 42 mm, 13.9 cm2 (~30.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~134 ppi density) | |
| Second TFT display, 65K colors, 176 x 65 pixels Dual face and sweeping touch |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 128MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 320p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | No | |
| Java | No | |
| MP3/AAC/AAC+/WMA player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 720 mAh battery |
|---|---|---|
| Stand-by | Up to 155 h | |
| Talk time | Up to 2 h 30 min |
| Misc | Colors | Black/Blue, White/Orange, Red |
|---|---|---|
| SAR | 1.07 W/kg (head) 0.31 W/kg (body) | |
| SAR EU | 0.68 W/kg (head) |
| Network | Technology | GSM |
|---|