Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2015, March. Released 2015, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 min) MIL-STD-810G compliant |
Display | Type | PLS LCD |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Marvell Armada PXA1908 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Vivante GC7000 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2200 mAh, removable |
---|---|---|
Talk time | Up to 10 h (3G) | |
Music play | Up to 85 h |
Network | Technology | GSM / HSPA / LTE |
---|