Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2011, August. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 57 x 13 mm (4.57 x 2.24 x 0.51 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Mini-SIM |
Display | Type | LED-backlit LCD, |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~57.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 1GB (320MB user available), 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
ANT+ HDMI port MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player TrackID music recognition Organizer Document viewer Voice memo/dial/commands Predictive text input (T9 Trace) |
Battery | Type | Removable Li-Po 1500 mAh battery |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h |
Network | Technology | GSM / HSPA |
---|