Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2012, December. Released 2013, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.4 x 61.1 x 11 mm, 76 cc (4.54 x 2.41 x 0.43 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Micro-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.8 inches, 41.1 cm2 (~58.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.0 GHz Krait | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 1300 mAh, removable (BL-4J) |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 50 min (3G) | |
Music play | Up to 61 h |
Network | Technology | GSM / HSPA |
---|