Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2012, June. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 59.4 x 9.9 mm (4.45 x 2.34 x 0.39 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~54.3% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Scratch-resistant glass | |
Anti-reflective coating |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7225A Snapdragon S1 | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB (2.2GB user available), 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 480p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264 player MP3/eAAC+/WAV player TrackID music recognition Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
Music play | Up to 36 h 30 min |
Network | Technology | GSM / HSPA |
---|