Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2011, May. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 88 x 52 x 16 mm (3.46 x 2.05 x 0.63 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
Display | Type | LED-backlit LCD, |
---|---|---|
Size | 3.0 inches, 26.8 cm2 (~58.6% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~192 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB RAM, 320MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
ANT+ MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Document viewer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|
Network | Technology | GSM / HSPA |
---|