Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, March 31. Released 2016, May 06 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | |
SIM | Micro-SIM Micro-SIM + Micro-SIM Nano-SIM (USA models only) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Spreadtrum SC9830 Exynos 3475 Quad (28 nm) - USA | |
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - USA | |
GPU | Mali-400 Mali-T720 - USA |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, f/2.2, AF 5 MP, f/2.2, AF - USA |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP (USA) 5 MP, f/2.2 (all other regions) |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0/4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording (market dependent) | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2600 mAh, removable |
---|