Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2017, December. Released 2017, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass), aluminum/plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 7.1.2 (Nougat), upgradable to Android 8.1 (Oreo), MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 12 MP, f/2.2, 1.25 μm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3300 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |