Κανένα προϊόν
Οι τιμές είναι μετά φόρων
Launch | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, April |
Body | Dimensions | 121.6 x 64.4 x 12.3 mm (4.79 x 2.54 x 0.48 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
- MP3/WMA/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Removable Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
Network | Technology | GSM / HSPA |
---|