Κανένα προϊόν
Οι τιμές είναι μετά φόρων
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, April. Released 2013, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 133 x 67 x 9.2 mm (5.24 x 2.64 x 0.36 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Mini-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~62.6% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB (1.9GB accessible), 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|